Export сofereals, legumes (with products of their processing) and flour 2025/26 Mkt year, thousand tons as of 25.05.2026 (data of State Customs Service of Ukraine) https://minagro.gov.ua
| 2025/2026 Mkt year | 2024/2025 Mkt year | |||
| Total | including:
for May 2026 |
Total
for 30.05.2025 |
including:
for May 2025 30.05.2025 |
|
| Cereals and legumes, total | 32787 | 2589 | 38143 | 2875 |
| wheat | 12271 | 951 | 14803 | 900 |
| barley | 1482 | 20 | 2305 | 38 |
| rye | 0,2 | 0,0 | 10,8 | 0,0 |
| maize | 18594 | 1617 | 20471 | 1922 |
| Wheat flour, thousand tonnes | 54,8 | 2,0 | 60,3 | 5,9 |
| Other flour, thousand tonnes | 1,5 | 0,1 | 4,3 | 0,2 |
| Total flour, thousand tonnesin terms of grain, thousand tonnes | 56,3 | 2,1 | 64,6 | 6,1 |
| 75,1 | 2,8 | 86,1 | 8,1 | |
| Total export, thousand tonnes (grain + flour) | 32862 | 2592 | 38229 | 2883 |
© Association of producers,
Processors and Exporters of Grain, 1997-2026.
When quoting and using any materials
reference to the Ukrainian Grain Association is obligatory.
If you use the Internet, you must also use
the hyperlink to https://uga.ua
Site development
To register on the website, please contact the administration UGA admin@uga.ua