Export сofereals, legumes (with products of their processing) and flour 2025/26 Mkt year, thousand tons as of 22.05.2026 (data of State Customs Service of Ukraine) https://minagro.gov.ua
| 2025/2026 Mkt year | 2024/2025 Mkt year | |||
| Total | including:
for May 2026 |
Total
for 23.05.2025 |
including:
for May 2025 23.05.2025 |
|
| Cereals and legumes, total | 32626 | 2428 | 37553 | 2285 |
| wheat | 12168 | 848 | 14602 | 699 |
| barley | 1482 | 20 | 2291 | 24 |
| rye | 0,2 | 0,0 | 10,8 | 0,0 |
| maize | 18536 | 1559 | 20101 | 1552 |
| Wheat flour, thousand tonnes | 54,7 | 1,9 | 58,5 | 4,1 |
| Other flour, thousand tonnes | 1,4 | 0,0 | 4,3 | 0,1 |
| Total flour, thousand tonnesin terms of grain, thousand tonnes | 56,1 | 1,9 | 62,8 | 4,2 |
| 74,8 | 2,5 | 83,7 | 5,6 | |
| Total export, thousand tonnes (grain + flour) | 32701 | 2431 | 37637 | 2291 |
© Association of producers,
Processors and Exporters of Grain, 1997-2026.
When quoting and using any materials
reference to the Ukrainian Grain Association is obligatory.
If you use the Internet, you must also use
the hyperlink to https://uga.ua
Site development
To register on the website, please contact the administration UGA admin@uga.ua