Export of сereals, legumes (with products of their processing) and flour 2024/25 Mkt year, thousand tons as of 28.04.2025 (data of State Customs Service of Ukraine) https://minagro.gov.ua
| 2024/2025 Mkt year | 2023/2024 Mkt year | |||
| Total | including:
for April 2025 |
Total
for 29.04.2024 |
including:
for April 2024 29.04.2024 |
|
| Cereals and legumes, total | 34871 | 2047 | 40711 | 5660 |
| wheat | 13751 | 628 | 15550 | 1708 |
| barley | 2260 | 43 | 2181 | 210 |
| rye | 10,8 | 0,0 | 1,2 | 0,2 |
| maize | 18343 | 1366 | 22502 | 3732 |
| Wheat flour, thousand tonnes | 54,0 | 4,4 | 81,3 | 6,2 |
| Other flour, thousand tonnes | 4,2 | 0,3 | 4,7 | 0,6 |
| Total flour, thousand tonnesin terms of grain, thousand tonnes | 58,2 | 4,7 | 86,0 | 6,8 |
| 77,6 | 6,3 | 114,7 | 9,1 | |
| Total export, thousand tonnes (grain + flour) | 34948 | 2053 | 40825 | 5669 |
© Association of producers,
Processors and Exporters of Grain, 1997-2026.
When quoting and using any materials
reference to the Ukrainian Grain Association is obligatory.
If you use the Internet, you must also use
the hyperlink to https://uga.ua
Site development
To register on the website, please contact the administration UGA admin@uga.ua