Export of сereals, legumes (with products of their processing) and flour 2024/25 Mkt year, thousand tons as of 20.03.2025 (data of State Customs Service of Ukraine) https://minagro.gov.ua
| 2024/2025 Mkt year | 2023/2024 Mkt year | |||
| Total | including:
for March 2025 |
Total
for 20.03.2024 |
including:
for March 2024 20.03.2024 |
|
| Cereals and legumes, total | 31504 | 2322 | 32851 | 3181 |
| wheat | 12726 | 743 | 13072 | 1300 |
| barley | 2193 | 49 | 1889 | 266 |
| rye | 10,8 | 0,0 | 1,0 | 0,0 |
| maize | 16102 | 1522 | 17603 | 1608 |
| Wheat flour, thousand tonnes | 48,2 | 3,4 | 73,2 | 3,0 |
| Other flour, thousand tonnes | 3,8 | 0,1 | 4,0 | 0,2 |
| Total flour, thousand tonnesin terms of grain, thousand tonnes | 52,1 | 3,5 | 77,2 | 3,2 |
| 69,5 | 4,7 | 102,9 | 4,3 | |
| Total export, thousand tonnes (grain + flour) | 31574 | 2326 | 32954 | 3186 |
© Association of producers,
Processors and Exporters of Grain, 1997-2026.
When quoting and using any materials
reference to the Ukrainian Grain Association is obligatory.
If you use the Internet, you must also use
the hyperlink to https://uga.ua
Site development
To register on the website, please contact the administration UGA admin@uga.ua