 
                    Export сofereals, legumes (with products of their processing) and flour 2025/26 Mkt year, thousand tons as of 31.10.2025 (data of State Customs Service of Ukraine) https://minagro.gov.ua
| 2025/2026 Mkt year | 2024/2025 Mkt year | |||
| Total | including: for October 2025 | Total for 30.10.2024 | including: for October 2024 30.10.2024 | |
| Cereals and legumes, total | 9168 | 2489 | 14140 | 3693 | 
| wheat | 6185 | 1448 | 7678 | 1580 | 
| barley | 1089 | 216 | 1691 | 368 | 
| rye | 0,2 | 0,0 | 10,6 | 3,1 | 
| maize | 1722 | 807 | 4494 | 1730 | 
| Wheat flour, thousand tonnes | 20,6 | 5,9 | 22,9 | 5,6 | 
| Other flour, thousand tonnes | 0,7 | 0,2 | 2,2 | 0,6 | 
| Total flour, thousand tonnesin terms of grain, thousand tonnes | 21,3 | 6,1 | 25,1 | 6,2 | 
| 28,4 | 8,1 | 33,5 | 8,3 | |
| Total export, thousand tonnes (grain + flour) | 9197 | 2497 | 14173 | 3701 | 
 
		
		
				
		
		
		
		
© Association of producers,
 Processors and Exporters of Grain, 1997-2025. 
When quoting and using any materials
 reference to the Ukrainian Grain Association is obligatory.
 If you use the Internet, you must also use
 the hyperlink to https://uga.ua  	
        
        Site development
    
To register on the website, please contact the administration UGA admin@uga.ua