Export сofereals, legumes (with products of their processing) and flour 2025/26 Mkt year, thousand tons as of 26.06.2026 (data of State Customs Service of Ukraine) https://minagro.gov.ua
| 2025/2026 Mkt year | 2024/2025 Mkt year | |||
| Total | including:
for June 2026 |
Total
for 01.07.2025 |
including:
for June 2025 01.07.2025 |
|
| Cereals and legumes, total | 36864 | 2965 | 40628 | 2232 |
| wheat | 13879 | 1313 | 15723 | 826 |
| barley | 1520 | 26 | 2319 | 7 |
| rye | 0,2 | 0,0 | 15,0 | 0,0 |
| maize | 20933 | 1623 | 21963 | 1387 |
| Wheat flour, thousand tonnes | 60,2 | 4,2 | 66,6 | 6,0 |
| Other flour, thousand tonnes | 1,7 | 0,1 | 4,5 | 0,2 |
| Total flour, thousand tonnesin terms of grain, thousand tonnes | 61,9 | 4,3 | 71,1 | 6,2 |
| 82,5 | 5,7 | 94,8 | 8,3 | |
| Total export, thousand tonnes (grain + flour) | 36946 | 2970 | 40727 | 2240 |
© Association of producers,
Processors and Exporters of Grain, 1997-2026.
When quoting and using any materials
reference to the Ukrainian Grain Association is obligatory.
If you use the Internet, you must also use
the hyperlink to https://uga.ua
Site development
To register on the website, please contact the administration UGA admin@uga.ua