Export of сereals, legumes (with products of their processing) and flour 2024/25 Mkt year, thousand tons as of 26.05.2025 (data of State Customs Service of Ukraine) https://minagro.gov.ua
| 2024/2025 Mkt year | 2023/2024 Mkt year | |||
| Total | including:
for May 2025 |
Total
for 29.05.2024 |
including:
for May 2024 29.05.2024 |
|
| Cereals and legumes, total | 37722 | 2454 | 46353 | 4947 |
| wheat | 14635 | 732 | 17236 | 1450 |
| barley | 2293 | 26 | 2375 | 171 |
| rye | 10,8 | 0,0 | 1,5 | 0,3 |
| maize | 20234 | 1685 | 26215 | 3314 |
| Wheat flour, thousand tonnes | 59,4 | 5,0 | 86,6 | 4,6 |
| Other flour, thousand tonnes | 4,3 | 0,1 | 5,0 | 0,3 |
| Total flour, thousand tonnesin terms of grain, thousand tonnes | 63,7 | 5,1 | 91,6 | 4,9 |
| 84,9 | 6,8 | 122,1 | 6,5 | |
| Total export, thousand tonnes (grain + flour) | 37807 | 2461 | 46475 | 4954 |
© Association of producers,
Processors and Exporters of Grain, 1997-2025.
When quoting and using any materials
reference to the Ukrainian Grain Association is obligatory.
If you use the Internet, you must also use
the hyperlink to https://uga.ua
Site development
To register on the website, please contact the administration UGA admin@uga.ua