Export of сereals, legumes (with products of their processing) and flour 2023/24 Mkt year, thousand tons as of 08.12.2023 (data of State Customs Service of Ukraine) https://minagro.gov.ua
| 2023/2024 Mkt year | 2022/2023 Mkt year | |||
| Total | including:for 2023 | Totalfor 09 December 2022 | including:for December 2022 | |
| Cereals and legumes, total | 13920 | 824 | 18974 | 1092 |
| wheat | 6103 | 194 | 7162 | 392 |
| barley | 897 | 23 | 1503 | 36 |
| rye | 0,9 | 0,0 | 12,2 | 0 |
| maize | 6785 | 605 | 10232 | 659 |
| Wheat flour, thousand tonnes | 49,5 | 1,8 | 56,6 | 4,3 |
| Other flour, thousand tonnes | 2,3 | 0,1 | 3,2 | 0,1 |
| Total flour, thousand tonnes | 51,8 | 1,9 | 59,8 | 4,4 |
| Total export, thousand tonnes (grain + flour) | 13989 | 826 | 19054 | 1098 |
© Association of producers,
Processors and Exporters of Grain, 1997-2025.
When quoting and using any materials
reference to the Ukrainian Grain Association is obligatory.
If you use the Internet, you must also use
the hyperlink to https://uga.ua
Site development
To register on the website, please contact the administration UGA admin@uga.ua